Using data from Just for the Kids – California, a free and accurate source of longitudinal student academic performance data (www.jftk-ca.org), CBEE and JFTK-CA have identified and will honor the highest performing public schools in California. Schools making up the CBEE Honor Roll are consistently raising academic achievement and closing achievement gaps for all students. These schools are being recognized not only for their accomplishments, but so that other schools can learn the successful strategies or “best practices” of these Honor Roll schools.
The Honor Roll is made up of two different awards, the Star Schools (100 schools) and Scholar Schools (204 schools). Unlike any other school recognition programs, CBEE/JFTK-CA Honor Roll schools are selected by carefully analyzing individual school subgroup performance data.
CBEE/JFTK-CA Star Schools. The schools on this list have a high poverty, high minority student population. While these schools face significant challenges, they are making tremendous progress bringing students to grade level proficiency and closing achievement gaps. In fact, their progress puts them on a path to reach 100% grade level proficiency for all their students in just a few years.
CBEE/JFTK-CA Scholar Schools. Schools on this list are also consistent high academic achievers and should be recognized for their hard work, but these schools don’t have the added challenge of closing achievement gaps. Like the Stars, these schools are on track to have all of their students reach 100% grade level proficiency in just a few short years.
The 2006 CBEE/JFTK-CA Honor Schools are listed below. Click here to see the 2005 Honor Roll Schools. Click here for a PDF document outlining the methodology for selecting the schools.
| CBEE/JFTK-CA Star Schools | CBEE/JFTK-CA Scholar Schools | ||||
| School | District | County | School | District | County |
| American Indian Public Charter | Oakland Unified | Alameda | Alameda Community Learning Center | Alameda City Unified | Alameda |
| Lincoln Elementary | Oakland Unified | Alameda | Edison Elementary | Alameda City Unified | Alameda |
| Oakland Charter Academy | Oakland Unified | Alameda | Albany High | Albany City Unified | Alameda |
| Pioneer Elementary | Amador County Unified | Amador | Independent Elementary | Castro Valley Unified | Alameda |
| Bird Street Elementary | Oroville City Elementary | Butte | Palomares Elementary | Castro Valley Unified | Alameda |
| Los Medanos Elementary | Pittsburg Unified | Contra Costa | Proctor Elementary | Castro Valley Unified | Alameda |
| Firebaugh High | Firebaugh-Las Deltas Joint Unified | Fresno | Forest Park Elementary | Fremont Unified | Alameda |
| Manchester Gate | Fresno Unified | Fresno | John M. Gomes Elementary | Fremont Unified | Alameda |
| Jefferson Elementary | Sanger Unified | Fresno | Mission San Jose Elementary | Fremont Unified | Alameda |
| Auberry Elementary | Sierra Unified | Fresno | Mission San Jose High | Fremont Unified | Alameda |
| Grant Elementary | Eureka City Unified | Humboldt | Beach Elementary | Piedmont City Unified | Alameda |
| Washington Elementary | Eureka City Unified | Humboldt | Havens Elementary | Piedmont City Unified | Alameda |
| Dow's Prairie Elementary | McKinleyville Union Elementary | Humboldt | Piedmont High | Piedmont City Unified | Alameda |
| Luther Burbank Elementary | ABC Unified | Los Angeles | Wildwood Elementary | Piedmont City Unified | Alameda |
| Brightwood Elementary | Alhambra Unified | Los Angeles | Foothill High | Pleasanton Unified | Alameda |
| Santa Fe Elementary | Baldwin Park Unified | Los Angeles | Henry P. Mohr Elementary | Pleasanton Unified | Alameda |
| Albert Baxter Elementary | Bellflower Unified | Los Angeles | Acalanes High | Acalanes Union High | Contra Costa |
| Lawndale High | Centinela Valley Union High | Los Angeles | Campolindo High | Acalanes Union High | Contra Costa |
| Danbury Special Education | Claremont Unified | Los Angeles | Las Lomas High | Acalanes Union High | Contra Costa |
| Sumner Elementary | Claremont Unified | Los Angeles | Miramonte High | Acalanes Union High | Contra Costa |
| Bursch Elementary | Compton Unified | Los Angeles | Burton Valley Elementary | Lafayette Elementary | Contra Costa |
| Ralph Bunche Elementary | Compton Unified | Los Angeles | Happy Valley Elementary | Lafayette Elementary | Contra Costa |
| Alice M. Birney Elementary | El Rancho Unified | Los Angeles | Camino Pablo Elementary | Moraga Elementary | Contra Costa |
| Baldwin Academy | Hacienda la Puente Unified | Los Angeles | Donald L. Rheem Elementary | Moraga Elementary | Contra Costa |
| Kwis Elementary | Hacienda la Puente Unified | Los Angeles | Los Perales Elementary | Moraga Elementary | Contra Costa |
| Ramona Elementary | Hawthorne | Los Angeles | Strandwood Elementary | Mt. Diablo Unified | Contra Costa |
| Billy Mitchell Elementary | Lawndale Elementary | Los Angeles | Walnut Acres Elementary | Mt. Diablo Unified | Contra Costa |
| Alvarado (Juan Bautista) Elementary | Long Beach Unified | Los Angeles | Del Rey Elementary | Orinda Union Elementary | Contra Costa |
| California Academy of Mathematics and Science | Long Beach Unified | Los Angeles | Glorietta Elementary | Orinda Union Elementary | Contra Costa |
| Allesandro Elementary | Los Angeles Unified | Los Angeles | Sleepy Hollow Elementary | Orinda Union Elementary | Contra Costa |
| Baldwin Hills Elementary | Los Angeles Unified | Los Angeles | Wagner Ranch Elementary | Orinda Union Elementary | Contra Costa |
| El Oro Way Elementary | Los Angeles Unified | Los Angeles | Alamo Elementary | San Ramon Valley Unified | Contra Costa |
| Elysian Heights Elementary | Los Angeles Unified | Los Angeles | Golden View Elementary | San Ramon Valley Unified | Contra Costa |
| Garvanza Elementary | Los Angeles Unified | Los Angeles | Green Valley Elementary | San Ramon Valley Unified | Contra Costa |
| Glenfeliz Boulevard Elementary | Los Angeles Unified | Los Angeles | John Baldwin Elementary | San Ramon Valley Unified | Contra Costa |
| Halldale Elementary | Los Angeles Unified | Los Angeles | Monte Vista High | San Ramon Valley Unified | Contra Costa |
| Lemay Street Elementary | Los Angeles Unified | Los Angeles | San Ramon Valley High | San Ramon Valley Unified | Contra Costa |
| Mountain View Elementary | Los Angeles Unified | Los Angeles | Sycamore Valley Elementary | San Ramon Valley Unified | Contra Costa |
| Ramona Elementary | Los Angeles Unified | Los Angeles | Tassajara Hills Elementary | San Ramon Valley Unified | Contra Costa |
| Stagg Street Elementary | Los Angeles Unified | Los Angeles | Parkmead Elementary | Walnut Creek Elementary | Contra Costa |
| Van Ness Avenue Elementary | Los Angeles Unified | Los Angeles | Walnut Heights Elementary | Walnut Creek Elementary | Contra Costa |
| Watts Learning Center | Los Angeles Unified | Los Angeles | Kensington Elementary | West Contra Costa Unified | Contra Costa |
| Lincoln Elementary | Lynwood Unified | Los Angeles | Oak Ridge High | El Dorado Union High | El Dorado |
| Montebello Gardens Elementary | Montebello Unified | Los Angeles | Grizzly Pines Elementary | Pioneer Union Elementary | El Dorado |
| Farjardo Elementary | Rowland Unified | Los Angeles | Jackson Elementary | Rescue Union Elementary | El Dorado |
| San Jose-Edison Academy | West Covina Unified | Los Angeles | University High | Sierra Unified | Fresno |
| Orange Grove Elementary | Whittier City Elementary | Los Angeles | Owens Valley Elementary | Owens Valley Unified | Inyo |
| John Adams Elementary | Madera Unified | Madera | Cerritos Elementary | ABC Unified | Los Angeles |
| Cathey's Valley Elementary | Mariposa County Unified | Mariposa | Gretchen Whitney High | ABC Unified | Los Angeles |
| Yamato Colony Elementary | Livingston Union Elementary | Merced | Hermosa View Elementary | Hermosa Beach City Elementary | Los Angeles |
| Hopeton Elementary | Merced River Union Elementary | Merced | La Canada Elementary | La Canada Unified | Los Angeles |
| Creekside Elementary | Alisal Union Elementary | Monterey | Paradise Canyon Elementary | La Canada Unified | Los Angeles |
| Margaret G. Scotten Elementary | Grass Valley Elementary | Nevada | Agoura High | Las Virgenes Unified | Los Angeles |
| Ethan B. Allen Elementary | Garden Grove Unified | Orange | Calabasas High | Las Virgenes Unified | Los Angeles |
| Gilbert Elementary | Garden Grove Unified | Orange | Chaparral Elementary | Las Virgenes Unified | Los Angeles |
| John Marshall Elementary | Garden Grove Unified | Orange | Round Meadow Elementary | Las Virgenes Unified | Los Angeles |
| Mabel Carver Elementary | Garden Grove Unified | Orange | White Oak Elementary | Las Virgenes Unified | Los Angeles |
| Newhope Elementary | Garden Grove Unified | Orange | Willow Elementary | Las Virgenes Unified | Los Angeles |
| Las Lomas Elementary | La Habra City Elementary | Orange | Naples Elementary | Long Beach Unified | Los Angeles |
| College Park Elementary | Newport-Mesa Unified | Orange | L.A. County High School for the Arts | Los Angeles County Office of Education | Los Angeles |
| Jim Thorpe Fundamental | Santa Ana Unified | Orange | Balboa Gifted/High Ability Magnet Elementary | Los Angeles Unified | Los Angeles |
| Jeane Thorman Elementary | Tustin Unified | Orange | Canyon Elementary | Los Angeles Unified | Los Angeles |
| Pioneer/Quincy Elementary | Plumas Unified | Plumas | Fairburn Avenue Elementary | Los Angeles Unified | Los Angeles |
| Indian Hills Elementary | Jurupa Unified | Riverside | Kenter Canyon Elementary | Los Angeles Unified | Los Angeles |
| El Potrero Elementary | Val Verde Unified | Riverside | Roscomare Road Elementary | Los Angeles Unified | Los Angeles |
| Victoriano Elementary | Val Verde Unified | Riverside | Warner Avenue Elementary | Los Angeles Unified | Los Angeles |
| Arthur S. Dudley Elementary | Center Joint Unified | Sacramento | Woodland Hills Elementary | Los Angeles Unified | Los Angeles |
| H. W. Harkness Elementary | Sacramento City Unified | Sacramento | Aurelia Pennekamp Elementary | Manhattan Beach Unified | Los Angeles |
| James Marshall Elementary | Sacramento City Unified | Sacramento | Grand View Elementary | Manhattan Beach Unified | Los Angeles |
| Juniper Elementary | Hesperia Unified | San Bernardino | Meadows Avenue Elementary | Manhattan Beach Unified | Los Angeles |
| Rios Elementary | Cajon Valley Union Elementary | San Diego | Opal Robinson Elementary | Manhattan Beach Unified | Los Angeles |
| Darnall E-Campus Charter | San Diego Unified | San Diego | Pacific Elementary | Manhattan Beach Unified | Los Angeles |
| Pacific Beach Elementary | San Diego Unified | San Diego | Lunada Bay Elementary | Palos Verdes Peninsula Unified | Los Angeles |
| Perry Elementary | San Diego Unified | San Diego | Point Vicente Elementary | Palos Verdes Peninsula Unified | Los Angeles |
| Alvin M. Dunn Elementary | San Marcos Unified | San Diego | Silver Spur Elementary | Palos Verdes Peninsula Unified | Los Angeles |
| Knob Hill Elementary | San Marcos Unified | San Diego | Pantera Elementary | Pomona Unified | Los Angeles |
| Francis Scott Key Elementary | San Francisco Unified | San Francisco | Jefferson Elementary | Redondo Beach Unified | Los Angeles |
| Ulloa Elementary | San Francisco Unified | San Francisco | San Marino High | San Marino Unified | Los Angeles |
| Visitacion Valley Elementary | San Francisco Unified | San Francisco | Point Dume Elementary | Santa Monica-Malibu Unified | Los Angeles |
| East Palo Alto Charter | Ravenswood City Elementary | San Mateo | Webster Elementary | Santa Monica-Malibu Unified | Los Angeles |
| Linda Vista Elementary | Alum Rock Union Elementary | Santa Clara | Riviera Elementary | Torrance Unified | Los Angeles |
| Thomas P. Ryan Elementary | Alum Rock Union Elementary | Santa Clara | Leonard B. Westhoff Elementary | Walnut Valley Unified | Los Angeles |
| Meadow Lane Elementary | Cascade Union Elementary | Shasta | Vallecito Elementary | Dixie Elementary | Marin |
| Castle Rock Elementary | Castle Rock Union Elementary | Shasta | Anthony G. Bacich Elementary | Kentfield Elementary | Marin |
| Millville Elementary | Millville Elementary | Shasta | Edna Maguire Elementary | Mill Valley Elementary | Marin |
| Montgomery Creek Elementary | Mountain Union Elementary | Shasta | Old Mill Elementary | Mill Valley Elementary | Marin |
| Etna Elementary | Etna Union Elementary | Siskiyou | Tamalpais Valley Elementary | Mill Valley Elementary | Marin |
| Grenada Elementary | Grenada Elementary | Siskiyou | Rancho Elementary | Novato Unified | Marin |
| Mt. Shasta Elementary | Mt. Shasta Union Elementary | Siskiyou | Bel Aire Elementary | Reed Union Elementary | Marin |
| Seiad Elementary | Seiad Elementary | Siskiyou | Del Mar Intermediate | Reed Union Elementary | Marin |
| J. X. Wilson Elementary | Wright Elementary | Sonoma | Reed Elementary | Reed Union Elementary | Marin |
| Rose Avenue Elementary | Modesto City Elementary | Stanislaus | Ross Elementary | Ross Elementary | Marin |
| Evergreen Elementary | Evergreen Union | Tehama | Wade Thomas Elementary | Ross Valley Elementary | Marin |
| Weaverville Elementary | Weaverville Elementary | Trinity | Glenwood Elementary | San Rafael City Elementary | Marin |
| Heritage Elementary | Tulare City Elementary | Tulare | Sun Valley Elementary | San Rafael City Elementary | Marin |
| Norman R. Brekke Elementary | Oxnard Elementary | Ventura | Redwood High | Tamalpais Union High | Marin |
| Lincoln Elementary | Ventura Unified | Ventura | Tamalpais High | Tamalpais Union High | Marin |
| Arboga Elementary | Marysville Joint Unified | Yuba | Carmel River Elementary | Carmel Unified | Monterey |
| Cordua Elementary | Marysville Joint Unified | Yuba | Tularcitos Elementary | Carmel Unified | Monterey |
| Johnson Park Elementary | Marysville Joint Unified | Yuba | Mt. George Elementary | Napa Valley Unified | Napa |
| Vichy Elementary | Napa Valley Unified | Napa | |||
| Oxford High | Anaheim Union High | Orange | |||
| Courreges (Roch) Elementary | Fountain Valley Elementary | Orange | |||
| Alderwood Basics Plus Elementary | Irvine Unified | Orange | |||
| Bonita Canyon Elementary | Irvine Unified | Orange | |||
| Vista Verde | Irvine Unified | Orange | |||
| Francis Hopkinson Elementary | Los Alamitos Unified | Orange | |||
| Jack L. Weaver Elementary | Los Alamitos Unified | Orange | |||
| Eastbluff Elementary | Newport-Mesa Unified | Orange | |||
| Roy O. Andersen Elementary | Newport-Mesa Unified | Orange | |||
| Circle View Elementary | Ocean View | Orange | |||
| Arroyo Elementary | Tustin Unified | Orange | |||
| Ladera Elementary | Tustin Unified | Orange | |||
| Tustin Memorial Elementary | Tustin Unified | Orange | |||
| Rocklin Academy | Rocklin Unified | Placer | |||
| Catheryn Gates Elementary | Roseville City Elementary | Placer | |||
| Empire Oaks Elementary | Folsom-Cordova Unified | Sacramento | |||
| Del Dayo Elementary | San Juan Unified | Sacramento | |||
| Green Oaks Fundamental Elementary | San Juan Unified | Sacramento | |||
| Katie Hohstadt Elementary | Needles Unified | San Bernardino | |||
| Fuerte Elementary | Cajon Valley Union Elementary | San Diego | |||
| Kelly Elementary | Carlsbad Unified | San Diego | |||
| Carmel Del Mar Elementary | Del Mar Union Elementary | San Diego | |||
| Del Mar Heights Elementary | Del Mar Union Elementary | San Diego | |||
| Del Mar Hills Elementary | Del Mar Union Elementary | San Diego | |||
| Sage Canyon | Del Mar Union Elementary | San Diego | |||
| Torrey Hills | Del Mar Union Elementary | San Diego | |||
| Flora Vista Elementary | Encinitas Union Elementary | San Diego | |||
| La Costa Heights Elementary | Encinitas Union Elementary | San Diego | |||
| Mission Estancia Elementary | Encinitas Union Elementary | San Diego | |||
| Olivenhain Pioneer Elementary | Encinitas Union Elementary | San Diego | |||
| Westview High | Poway Unified | San Diego | |||
| R. Roger Rowe Elementary | Rancho Santa Fe Elementary | San Diego | |||
| R. Roger Rowe Middle | Rancho Santa Fe Elementary | San Diego | |||
| Bird Rock Elementary | San Diego Unified | San Diego | |||
| Explorer Elementary Charter | San Diego Unified | San Diego | |||
| Hearst Elementary | San Diego Unified | San Diego | |||
| Jerabek Elementary | San Diego Unified | San Diego | |||
| Robert E. Dingeman Elementary | San Diego Unified | San Diego | |||
| San Dieguito High Academy | San Dieguito Union High | San Diego | |||
| Solana Highlands Elementary | Solana Beach Elementary | San Diego | |||
| Solana Santa Fe Elementary | Solana Beach Elementary | San Diego | |||
| Lowell High | San Francisco Unified | San Francisco | |||
| Elkhorn | Lodi Unified | San Joaquin | |||
| Teach Elementary | San Luis Coastal Unified | San Luis Obispo | |||
| Central Elementary | Belmont-Redwood Shores Elementary | San Mateo | |||
| Kings Mountain Elementary | Cabrillo Unified | San Mateo | |||
| North Hillsborough | Hillsborough City Elementary | San Mateo | |||
| Las Lomitas Elementary | Las Lomitas Elementary | San Mateo | |||
| Encinal Elementary | Menlo Park City Elementary | San Mateo | |||
| Ormondale Elementary | Portola Valley Elementary | San Mateo | |||
| North Star Academy | Redwood City Elementary | San Mateo | |||
| Tierra Linda Middle | San Carlos Elementary | San Mateo | |||
| Baywood Elementary | San Mateo-Foster City Elementary | San Mateo | |||
| Woodside Elementary | Woodside Elementary | San Mateo | |||
| Ballard Elementary | Ballard Elementary | Santa Barbara | |||
| Summerland Elementary | Carpinteria Unified | Santa Barbara | |||
| Cold Spring Elementary | Cold Spring Elementary | Santa Barbara | |||
| Montecito Elementary | Montecito Union Elementary | Santa Barbara | |||
| Blue Hills Elementary | Cupertino Union School | Santa Clara | |||
| C. B. Eaton Elementary | Cupertino Union School | Santa Clara | |||
| Garden Gate Elementary | Cupertino Union School | Santa Clara | |||
| Montclaire Elementary | Cupertino Union School | Santa Clara | |||
| Murdock-Portal Elementary | Cupertino Union School | Santa Clara | |||
| Nelson S. Dilworth Elementary | Cupertino Union School | Santa Clara | |||
| Stevens Creek Elementary | Cupertino Union School | Santa Clara | |||
| William Faria Elementary | Cupertino Union School | Santa Clara | |||
| William Regnart Elementary | Cupertino Union School | Santa Clara | |||
| Lynbrook High | Fremont Union High | Santa Clara | |||
| Monta Vista High | Fremont Union High | Santa Clara | |||
| Lakeside Elementary | Lakeside Joint Elementary | Santa Clara | |||
| Almond Elementary | Los Altos Elementary | Santa Clara | |||
| Ardis G. Egan Intermediate | Los Altos Elementary | Santa Clara | |||
| Oak Avenue Elementary | Los Altos Elementary | Santa Clara | |||
| Springer Elementary | Los Altos Elementary | Santa Clara | |||
| Blossom Hill Elementary | Los Gatos Union Elementary | Santa Clara | |||
| Lexington Elementary | Los Gatos Union Elementary | Santa Clara | |||
| Los Gatos High | Los Gatos-Saratoga Joint Union High | Santa Clara | |||
| Saratoga High | Los Gatos-Saratoga Joint Union High | Santa Clara | |||
| Escondido Elementary | Palo Alto Unified | Santa Clara | |||
| Fairmeadow Elementary | Palo Alto Unified | Santa Clara | |||
| Herbert Hoover Elementary | Palo Alto Unified | Santa Clara | |||
| Palo Alto High | Palo Alto Unified | Santa Clara | |||
| Simonds Elementary | San Jose Unified | Santa Clara | |||
| Millikin Elementary | Santa Clara Unified | Santa Clara | |||
| Argonaut Elementary | Saratoga Union Elementary | Santa Clara | |||
| Foothill Elementary | Saratoga Union Elementary | Santa Clara | |||
| Saratoga Elementary | Saratoga Union Elementary | Santa Clara | |||
| Cherry Chase Elementary | Sunnyvale Elementary | Santa Clara | |||
| Guadalupe Elementary | Union Elementary | Santa Clara | |||
| Pacific Collegiate Charter | Santa Cruz County Office of Education | Santa Cruz | |||
| Matthew Turner Elementary | Benicia Unified | Solano | |||
| Austin Creek Elementary | Rincon Valley Union Elementary | Sonoma | |||
| Sequoia Elementary | Rincon Valley Union Elementary | Sonoma | |||
| Cypress Elementary | Conejo Valley Unified | Ventura | |||
| Weathersfield Elementary | Conejo Valley Unified | Ventura | |||
| Wildwood Elementary | Conejo Valley Unified | Ventura | |||
| Oak Park High | Oak Park Unified | Ventura | |||
| Santa Rosa Technology Magnet | Pleasant Valley | Ventura | |||
| Wood Ranch Elementary | Simi Valley Unified | Ventura | |||
| Mound Elementary | Ventura Unified | Ventura | |||
| Pioneer Elementary | Davis Joint Unified | Yolo | |||
| Ralph Waldo Emerson Junior High | Davis Joint Unified | Yolo | |||
| Robert E. Willett Elementary | Davis Joint Unified | Yolo | |||
Please email for questions or comments regarding the site.